FusionReactor Enterprise Dashboard 1.1.5 Release Notes and Resolved Issues
Description
FusionReactor Enterprise Dashboard Rev. 1.1.5
RELEASE NOTES
Status: 14-November-2008
Welcome to the FusionReactor Enterprise Dashboard!
We appreciate your feedback. Please use the web form or send mail to:
support@fusion-reactor.com
These Release Notes describe what is contained in this release, provide
late-breaking news, and list additional documentation for the software.
For additional information on FusionReactor, please visit our website at:
For known issues and further support, please see the following web pages:
http://www.fusion-reactor.com/fr/faq.cfm
http://www.fusion-reactor.com/fr/support.cfm
To Check for FusionReactor AIR Enterprise Dashboard updates, open the application and select the "Updates" tab from the login dialogue and click the "Check for updates" button. The status text will be updated showing the applications current update status: "Up to date" or "Update Available".
If an update is available, the "Update" button will be enabled. Clicking the update button will download and install the latest update, restarting the application with the new and installed update.
RESOLVED ISSUES
| Key | Issue Type | Summary |
|---|---|---|
| FE25 | Improvement | When a connection to the server is lost the system tray icons remain in sync with the dashboard (blue, amber or red) |
| FE23 | Improvement | The automatic undock functionality needs improving to notify users when a conncection is lost |
| FR1524 | Improvement | When a server has an expired license and the server is selected within the Enterprise Dashboard a runtime error is thrown |
| FR1542 | Improvement | Enterprise Dashboard lights up the [MEM] panel light when Crash Protection limits are reached. It should also light up a [CP] |
| FE24 | Bug | The FED does not always undock when a connection is re-established |
| FR1614 | Bug | The attributes of a server group can become invisible if the size of the avg request time is too large |
| FR1600 | Bug | Too many Crash Protection lights on Enterprise Dashboard |
| FR1567 | Bug | XML parser failure: element is malformed when watching ED and Installing a new license |
| FR1560 | Bug | When a server is shut down and the ED is running, the ED throws an error if you click on the OFFLINE + button |
| FR1550 | Bug | Implement new "trying to connect" alerting metric light [CP] panel light |
| FR1538 | Bug | The gauges for the groups within the Enterprise Dashboard seem to be showing invalid data |
| FR1536 | Bug | When a server is shut down and the Enterprise Dashboard is running, the Enterprise Dashboard throws numerous runtime / stream errors |
| FR1535 | Bug | The gauge and Graphs seem to be showing incorrect averages |
| FR1530 | Bug | When a server is not polled / connection then if the server is selected the Enterprise Dashboard throws runtime errors |
| FR1448 | Bug | The server links in the Enterprise Dashboard within FusionReactor fail: "Fhtml: Mode is invalid". |
| FR1436 | Bug | Dashboard displays incorrect uptime |
| FR1421 | Bug | Enterprise Dashboard Grouped server information memory graph shows the max memory in bytes but the units are KB. The value should be adjusted to be KB |
| FR1420 | Bug | Server uptime Field is blank when displaying long dates |
| FR1404 | Bug | Enterprise Dashboard + System Metrics use different names for the amount of Allocated Memory. |
| FR1401 | Bug | Enterprise Dashboard reports item currently being monitored has been grouped or removed when clicking on a ungrouped server during a refresh of the XML data |
| FR1213 | Bug | Mouse over issue on gauge "arrow" link |
| FR1170 | Bug | Sometimes Servers go RED when taking another server offline in the Enterprise Dashboard |
Issue Details
| Type: | Technote |
|---|---|
| Issue Number: | FRS-207 |
| Components: | FR Enterprise Dashboard Desktop Application |
| Environment: | |
| Resolution: | Fixed |
| Added: | 17/09/2008 10:55:22 |
| Affects Version: | |
| Fixed Version: | 3.0 |
| Server: | ColdFusion 6, ColdFusion 7, ColdFusion 8, Flex Data Services, JBoss, Jetty, JRun 4, LiveCycle Data Services, Railo, ServletExec, Tomcat, WebLogic, WebSphere |
| Platform: | Windows XP, Windows 2000, Windows 2003, Linux, MacOS, Windows Vista |
| Related Issues: |
|
Issue Feedback
Did you find this issue helpful?
2 out of 3 people found this article helpful

