[frs-386] Network IO Graph can show negative values if a server enters sleep mode
When a sever falls into sleep mode the Network IO Graph may show negative values. The Network IO Graph is located in FusionReactor under:
- System Resource > Network Usage
Network IO Graph displaying negative spikes in FusionReactor
Negative values will cause the 1 Hour, 1 Day, and 1 Week graphs to display incorrectly where the negative values occurred.
FusionReactor will be fixed by preventing the negative values in a later release.
Issue Details
Type: | Technote |
---|---|
Issue Number: | FRS-386 |
Components: | Metrics |
Environment: | |
Resolution: | Fixed |
Last Updated: | 23/Feb/16 3:40 PM |
Affects Version: | 6.0.0, 6.0.1, 6.0.2, 6.0.5 |
Fixed Version: | 6.x |
Server: | BlazeDS, ColdFusion 6, ColdFusion 7, ColdFusion 8, ColdFusion 9, ColdFusion 10, Flex Data Services, GlassFish, JBoss, JBoss 7, Jetty, JRun 4, Open BlueDragon, LiveCycle Data Services, Railo, Resin, ServletExec, Tomcat, Tomcat 7, WebSphere, WebLogic |
Platform: | Windows XP, Windows 2000, Windows 2003, Linux, MacOS, Solaris, Windows Vista, Windows x64, AIX, Windows 7, Windows 2008 |
Related Issues: |